HSC Managed Accounts
An HSC Managed Account offers investors an opportunity to participate in the largest financial market, trading 3.2 trillion dollars daily. Managed Forex Accounts are appropriate for investors who prefer to have their capital managed by experienced fund managers in the foreign exchange market. HSC Managed Accounts are managed by Highland Stone Capital Management, LLC. Highland Stone Capital uses a proprietary automated trading algorithm as well as a manually traded algorithm system to manage its FX accounts.
The trading systems implemented by Highland Stone Capital have been developed, researched and tested over the last seven years and are consistently updated to keep up with current market conditions. Strict money management parameters are implemented into the proprietary algorithm software. The key to any managed investment is long term sustainable returns, with minimal drawdown, and a proven record.
Performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
2004 | 1.69 | (0.65) | 24.27 | 5.90 | 17.90 | (0.19) | 2.15 | (24.96) | 7.37 | 12.01 | 1.03 | 21.06 | 76.42% |
2005 | 1.92 | 14.93 | 17.29 | (9.39) | 0.83 | 7.72 | 9.16 | 7.39 | 5.77 | (0.50) | 2.84 | 17.17 | 101.01% |
2006 | 7.93 | 12.78 | 13.29 | 10.85 | 7.57 | 16.69 | 0.85 | 3.01 | 16.64 | 12.13 | 23.60 | 10.81 | 257.09% |
2007 | (11.52) | 37.34 | 17.37 | 5.56 | 1.26 | 3.62 | 20.53 | 17.14 | 16.08 | (8.47) | 9.37 | (1.78) | 154.53% |
2008 | 10.01 | (1.57) | 10.99 | 14.41 | (5.40) | 6.35 | (12.76) | 22.74 | 1.76 | 32.73 | (2.92) | 2.09 | 98.28% |
2009 | 17.11 | 11.09 | 9.15 | (1.34) | 27.09 | 5.23 | 6.75 | 12.57
| 3.75
| (2.97)
| 1.75
| 8.12
| 149.35% |